|
つくばリポジトリ (Tulips-R) >
0 コンテンツタイプ別 (Content type) >
01 雑誌発表論文等 (Journal article, etc.) >
Bioresource technology >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/2241/98678
|
| Title: | A rotational drum fermentation system with water flushing for enhancing hydrolysis and acidification of solid organic wastes |
| Authors: | Gan, Jing Chen, Ling Li, Baoming Jiang, Weizhong Kitamura, Yutaka 北村, 豊 |
| Issue Date: | May-2008 |
| Publisher: | Elsevier |
| Journal Title: | Bioresource technology |
| Volume: | 99 |
| Issue: | 7 |
| Start Page: | 2571 |
| End Page: | 2577 |
| DOI: | 10.1016/j.biortech.2007.04.041 |
| PMID: | 17566727 |
| Abstract: | In this work, fresh soybean meal was used as the substrate for both batch and continuous experiments in a rotational drum fermentation (RDF) system to characterize the acidogenic process of solid organic waste degradation at high unionized volatile acid (U-VA) level and evaluate the effect of water flushing on the acidogenic performance. The experiments were conducted under mesophilic condition with a reaction time of 20 days. The results of the batch experiment showed that U-VA had a growing adverse effect on the volatile acid (VA) production and hydrolysis of the substrate as the initially added U-VA concentration increased (0, 5, 15, 25 g/L). VA formation deteriorated drastically when the initial U-VA concentration exceeded 5 g/L. VS degradation ratios decreased from 43.8% to 7.3%, and the hydrolysis rate constants varied between 28.8 and 3.8 × 10−3/d in response to the initial U-VA concentration. In the continuous experiment, two cascade process configurations (CP1 and CP2) without and with VA removal by water flushing, respectively, were developed. The results showed that the hydrolysis rate constants and VS degradation ratios were 13.1 × 10−3/d and 23%, respectively, in CP2, while only 9.1 × 10−3/d and 16.7% in CP2. Compared to CP1, the VA spectrum varied little in CP2 with water flushing. It suggested that the higher U-VA level had a significant inhibition on the acidogenic process of solid organic waste degradation, and the VA removal by water flushing improved the acidogenic performance. |
| URI: | http://hdl.handle.net/2241/98678 |
| Rights: | © 2007 Elsevier Ltd. |
| Text Version: | author |
| Appears in Collections: | Bioresource technology 北村 豊 (Kitamura Yutaka)
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|