|
|
つくばリポジトリ (Tulips-R) >
Browsing by Author "Koizumi, Take-aki"
Showing results 1 to 8 of 8
| Issue Date | Title | Author(s) | | Dec-2010 | Aerobic oxidative dehydrogenation of benzylamines catalyzed by a cyclometalated ruthenium complex | Taketoshi, Ayako; Koizumi, Take-aki; Kanbara, Takaki; 神原, 貴樹 |
| Nov-2007 | Aerobic oxidative dehydrogenation of coordinated imidazoline units of pincer ruthenium complex | Maeda, Shusaku; Koizumi, Take-aki; Yamamoto, Takakazu; Tanaka, Koji; Kanbara, Takaki; 神原, 貴樹 |
| Jul-2012 | Aerobic oxidative dehydrogenations of benzyl alcohols to benzaldehydes by using a cyclometalated ruthenium catalyst | Taketoshi, Ayako; Beh, Xin Ning; Kuwabara, Junpei; Koizumi, Take-aki; Kanbara, Takaki; 桑原, 純平; 神原, 貴樹 |
| Jun-2011 | Changes in redox potential of a nickel-pincer complex bearing reactive secondary thioamide units: Changes caused by deprotonation/protonation reactions on addition of NEt3 and DBU | Teratani, Takuya; Koizumi, Take-aki; Takakazu, Yamamoto; Kanbara, Takaki; 神原, 貴樹 |
| Sep-2011 | Deprotonation/protonation of coordinated secondary thioamide units of pincer ruthenium complexes: Modulation of voltammetric and spectroscopic characterization of the pincer complexes | Teratani, Takuya; Koizumi, Take-aki; Yamamoto, Takakazu; Tanaka, Koji; Kanbara, Takaki; 神原, 貴樹 |
| 10-Aug-2010 | Nickel(II) complexes bearing a pincer ligand containing thioamide units: Comparison between SNS- and SCS-pincer ligands | Koizumi, Take-aki; Teratani, Takuya; Okamoto, Ken; Yamamoto, Takakazu; Shimoi, Yukihiro; Kanbara, Takaki; 神原, 貴樹 |
| Mar-2008 | Synthesis, structure, and quaternization and complexation reactions of κ3SCS pincer palladium complexes having 3,5-pyridinediyl unit | Meguro, Hikaru; Koizumi, Take-aki; Yamamoto, Takakazu; Kanbara, Takaki; 神原, 貴樹 |
| Mar-2011 | The catalytic activity of a cyclometalated ruthenium(III) complex for aerobic oxidative dehydrogenation of benzylamines | Aiki, Shota; Taketoshi, Ayako; Kuwabara, Junpei; Koizumi, Take-aki; Kanbara, Takaki; 桑原, 純平; 神原, 貴樹 |
Showing results 1 to 8 of 8
|